Usage Statistics for jplsoftball.org

Summary Period: February 2011
Generated 01-Mar-2011 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 2361
Total Files 1458
Total Pages 815
Total Visits 685
Total KBytes 10896
Total Unique Sites 351
Total Unique URLs 154
Total Unique Referrers 26
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 72
Hits per Day 84 357
Files per Day 52 250
Pages per Day 29 72
Visits per Day 24 67
KBytes per Day 389 1362
Hits by Response Code
Code 200 - OK 1458
Code 206 - Partial Content 3
Code 304 - Not Modified 93
Code 400 - Bad Request 6
Code 404 - Not Found 799
Code 501 - Not Implemented 2

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 59 2.50% 36 2.47% 24 2.94% 22 3.21% 15 4.27% 248 2.28%
2 54 2.29% 37 2.54% 26 3.19% 21 3.07% 16 4.56% 324 2.98%
3 78 3.30% 54 3.70% 46 5.64% 29 4.23% 23 6.55% 521 4.78%
4 75 3.18% 49 3.36% 33 4.05% 26 3.80% 16 4.56% 372 3.41%
5 41 1.74% 22 1.51% 20 2.45% 19 2.77% 12 3.42% 182 1.67%
6 67 2.84% 42 2.88% 37 4.54% 26 3.80% 18 5.13% 349 3.20%
7 40 1.69% 24 1.65% 22 2.70% 18 2.63% 14 3.99% 211 1.93%
8 67 2.84% 42 2.88% 24 2.94% 22 3.21% 18 5.13% 630 5.78%
9 44 1.86% 27 1.85% 21 2.58% 20 2.92% 17 4.84% 488 4.48%
10 51 2.16% 33 2.26% 26 3.19% 23 3.36% 18 5.13% 411 3.77%
11 75 3.18% 43 2.95% 23 2.82% 22 3.21% 24 6.84% 308 2.83%
12 47 1.99% 27 1.85% 25 3.07% 18 2.63% 17 4.84% 267 2.45%
13 54 2.29% 27 1.85% 19 2.33% 18 2.63% 17 4.84% 244 2.24%
14 148 6.27% 96 6.58% 45 5.52% 39 5.69% 31 8.83% 614 5.63%
15 174 7.37% 104 7.13% 41 5.03% 37 5.40% 36 10.26% 614 5.64%
16 107 4.53% 59 4.05% 35 4.29% 26 3.80% 25 7.12% 390 3.58%
17 111 4.70% 67 4.60% 35 4.29% 33 4.82% 27 7.69% 473 4.35%
18 113 4.79% 70 4.80% 34 4.17% 29 4.23% 26 7.41% 455 4.17%
19 36 1.52% 15 1.03% 19 2.33% 17 2.48% 11 3.13% 144 1.32%
20 36 1.52% 19 1.30% 15 1.84% 13 1.90% 13 3.70% 147 1.35%
21 46 1.95% 28 1.92% 26 3.19% 17 2.48% 11 3.13% 234 2.14%
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.28% 0 0.00%
23 357 15.12% 250 17.15% 72 8.83% 67 9.78% 59 16.81% 1362 12.50%
24 251 10.63% 163 11.18% 54 6.63% 48 7.01% 48 13.68% 935 8.58%
25 52 2.20% 25 1.71% 30 3.68% 19 2.77% 17 4.84% 247 2.27%
26 47 1.99% 27 1.85% 21 2.58% 17 2.48% 13 3.70% 216 1.98%
27 41 1.74% 25 1.71% 18 2.21% 17 2.48% 13 3.70% 203 1.86%
28 89 3.77% 47 3.22% 24 2.94% 22 3.21% 23 6.55% 308 2.83%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.16% 1 30 2.06% 0 22 2.70% 8 228 2.09%
1 1 44 1.86% 0 27 1.85% 0 16 1.96% 7 197 1.81%
2 2 78 3.30% 2 56 3.84% 1 44 5.40% 17 475 4.36%
3 2 62 2.63% 1 34 2.33% 1 36 4.42% 12 325 2.98%
4 2 57 2.41% 1 31 2.13% 1 31 3.80% 16 435 3.99%
5 1 36 1.52% 0 21 1.44% 0 18 2.21% 8 234 2.15%
6 1 28 1.19% 0 14 0.96% 0 16 1.96% 5 143 1.31%
7 1 30 1.27% 0 14 0.96% 0 15 1.84% 5 147 1.34%
8 1 44 1.86% 0 26 1.78% 1 30 3.68% 10 275 2.52%
9 3 100 4.24% 2 65 4.46% 1 36 4.42% 16 455 4.17%
10 4 115 4.87% 2 76 5.21% 1 33 4.05% 19 543 4.98%
11 4 136 5.76% 3 90 6.17% 1 41 5.03% 23 643 5.90%
12 4 134 5.68% 3 91 6.24% 1 35 4.29% 20 550 5.05%
13 5 159 6.73% 3 108 7.41% 1 35 4.29% 22 619 5.68%
14 6 173 7.33% 3 108 7.41% 1 50 6.13% 25 699 6.41%
15 6 174 7.37% 3 103 7.06% 1 52 6.38% 24 682 6.26%
16 6 176 7.45% 3 108 7.41% 1 52 6.38% 31 871 7.99%
17 4 130 5.51% 2 78 5.35% 1 40 4.91% 18 511 4.69%
18 7 214 9.06% 5 145 9.95% 1 55 6.75% 32 909 8.35%
19 3 108 4.57% 2 65 4.46% 1 35 4.29% 16 443 4.07%
20 4 127 5.38% 2 70 4.80% 1 37 4.54% 17 482 4.43%
21 2 64 2.71% 1 43 2.95% 1 36 4.42% 13 352 3.23%
22 2 63 2.67% 1 28 1.92% 0 23 2.82% 15 429 3.94%
23 2 58 2.46% 0 27 1.85% 0 27 3.31% 9 248 2.28%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 575 24.35% 5134 47.12% /
2 207 8.77% 215 1.98% /newcontentgraphic-red.jpg
3 201 8.51% 1318 12.10% /batter.jpg
4 199 8.43% 648 5.94% /hit.jpg
5 192 8.13% 575 5.28% /greenball.jpg
6 3 0.13% 47 0.43% /modlogan/mla-web_user_host_visits-200912.html
7 3 0.13% 18 0.17% /modlogan/mla-web_user_users_traffic-201006.html
8 2 0.08% 141 1.29% /modlogan/mla-full-web_request_url-201004.html
9 2 0.08% 148 1.36% /modlogan/mla-full-web_request_url_traffic-201006.html
10 2 0.08% 16 0.15% /modlogan/mla-full-web_robot_names-200903.html
11 2 0.08% 16 0.14% /modlogan/mla-full-web_robot_names-200905.html
12 2 0.08% 15 0.13% /modlogan/mla-full-web_robot_searchengine-200908.html
13 2 0.08% 14 0.13% /modlogan/mla-full-web_user_bookmarks-200906.html
14 2 0.08% 14 0.13% /modlogan/mla-full-web_user_bookmarks-200909.html
15 2 0.08% 35 0.32% /modlogan/mla-full-web_user_useragent-200910.html
16 2 0.08% 16 0.15% /modlogan/mla-full-web_user_users_traffic-200806.html
17 2 0.08% 16 0.15% /modlogan/mla-full-web_visit_entry_pages-200806.html
18 2 0.08% 13 0.12% /modlogan/mla-web_request_status-201006.html
19 2 0.08% 34 0.32% /modlogan/mla-web_request_url_traffic-201006.html
20 2 0.08% 16 0.15% /modlogan/mla-web_robot_names-200907.html
21 2 0.08% 13 0.12% /modlogan/mla-web_user_countries_visits-200910.html
22 2 0.08% 13 0.12% /modlogan/mla-web_user_countries_visits-200912.html
23 2 0.08% 31 0.28% /modlogan/mla-web_user_host-200909.html
24 2 0.08% 31 0.28% /modlogan/mla-web_user_host-200911.html
25 2 0.08% 31 0.28% /modlogan/mla-web_user_host-200912.html
26 2 0.08% 13 0.12% /modlogan/mla-web_user_location_countries-200910.html
27 2 0.08% 13 0.12% /modlogan/mla-web_user_location_provinces-200911.html
28 2 0.08% 32 0.29% /modlogan/mla-web_user_referer-200910.html
29 2 0.08% 29 0.27% /modlogan/mla-web_user_referer-200912.html
30 2 0.08% 12 0.11% /modlogan/mla-web_user_users-201002.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 575 24.35% 5134 47.12% /
2 201 8.51% 1318 12.10% /batter.jpg
3 199 8.43% 648 5.94% /hit.jpg
4 192 8.13% 575 5.28% /greenball.jpg
5 207 8.77% 215 1.98% /newcontentgraphic-red.jpg
6 2 0.08% 148 1.36% /modlogan/mla-full-web_request_url_traffic-201006.html
7 2 0.08% 141 1.29% /modlogan/mla-full-web_request_url-201004.html
8 1 0.04% 102 0.94% /modlogan/mla-full-web_request_url_traffic-201005.html
9 1 0.04% 102 0.94% /modlogan/mla-full-web_request_url-201005.html
10 1 0.04% 84 0.77% /modlogan/mla-full-web_request_url_traffic-201003.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 575 24.35% 479 75.08% /
2 3 0.13% 3 0.47% /modlogan/mla-web_user_host_visits-200912.html
3 3 0.13% 3 0.47% /modlogan/mla-web_user_users_traffic-201006.html
4 2 0.08% 2 0.31% /modlogan/mla-full-web_request_url-201004.html
5 2 0.08% 2 0.31% /modlogan/mla-full-web_robot_names-200903.html
6 2 0.08% 2 0.31% /modlogan/mla-full-web_robot_names-200905.html
7 2 0.08% 2 0.31% /modlogan/mla-full-web_robot_searchengine-200908.html
8 2 0.08% 2 0.31% /modlogan/mla-full-web_user_useragent-200910.html
9 2 0.08% 2 0.31% /modlogan/mla-full-web_user_users_traffic-200806.html
10 2 0.08% 2 0.31% /modlogan/mla-full-web_visit_entry_pages-200806.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 575 24.35% 478 74.80% /
2 3 0.13% 3 0.47% /modlogan/mla-web_user_host_visits-200912.html
3 3 0.13% 3 0.47% /modlogan/mla-web_user_users_traffic-201006.html
4 2 0.08% 2 0.31% /modlogan/mla-full-web_robot_names-200903.html
5 2 0.08% 2 0.31% /modlogan/mla-full-web_robot_names-200905.html
6 2 0.08% 2 0.31% /modlogan/mla-full-web_robot_searchengine-200908.html
7 2 0.08% 2 0.31% /modlogan/mla-full-web_user_bookmarks-200909.html
8 2 0.08% 2 0.31% /modlogan/mla-full-web_user_useragent-200910.html
9 2 0.08% 2 0.31% /modlogan/mla-full-web_user_users_traffic-200806.html
10 2 0.08% 2 0.31% /modlogan/mla-full-web_visit_entry_pages-200806.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 152 6.44% 82 5.62% 824 7.57% 77 11.24% 66.249.71.23
2 88 3.73% 67 4.60% 1292 11.86% 56 8.18% 66.249.68.2
3 65 2.75% 19 1.30% 248 2.27% 24 3.50% 66.249.72.130
4 60 2.54% 40 2.74% 401 3.68% 10 1.46% 95.108.150.235
5 53 2.24% 53 3.64% 511 4.69% 53 7.74% 128.149.116.219
6 51 2.16% 24 1.65% 253 2.32% 25 3.65% 87.250.255.243
7 48 2.03% 24 1.65% 250 2.30% 12 1.75% 184.154.7.186
8 42 1.78% 30 2.06% 156 1.43% 6 0.88% 137.78.178.177
9 42 1.78% 25 1.71% 134 1.23% 7 1.02% 99.167.90.128
10 36 1.52% 25 1.71% 131 1.20% 5 0.73% 137.78.29.25
11 25 1.06% 1 0.07% 10 0.09% 0 0.00% 95.108.158.242
12 20 0.85% 13 0.89% 99 0.91% 13 1.90% 66.249.71.110
13 18 0.76% 16 1.10% 84 0.78% 4 0.58% 128.149.22.58
14 18 0.76% 5 0.34% 58 0.54% 9 1.31% 67.195.110.190
15 17 0.72% 5 0.34% 26 0.24% 1 0.15% 137.78.137.109
16 17 0.72% 10 0.69% 54 0.50% 2 0.29% 137.79.7.46
17 16 0.68% 5 0.34% 25 0.23% 1 0.15% 128.149.212.54
18 16 0.68% 10 0.69% 54 0.49% 2 0.29% 128.149.76.232
19 16 0.68% 10 0.69% 50 0.45% 2 0.29% 137.78.104.39
20 16 0.68% 10 0.69% 54 0.49% 2 0.29% 137.78.29.207
21 15 0.64% 10 0.69% 53 0.48% 2 0.29% 108.38.33.134
22 15 0.64% 10 0.69% 53 0.49% 2 0.29% 128.149.8.223
23 14 0.59% 10 0.69% 52 0.48% 2 0.29% 128.149.131.49
24 14 0.59% 10 0.69% 52 0.48% 2 0.29% 137.78.29.206
25 14 0.59% 10 0.69% 52 0.48% 2 0.29% 137.78.81.67
26 14 0.59% 10 0.69% 52 0.48% 1 0.15% 137.79.16.120
27 13 0.55% 3 0.21% 37 0.34% 5 0.73% 65.55.3.139
28 12 0.51% 8 0.55% 39 0.36% 1 0.15% 131.215.108.80
29 12 0.51% 10 0.69% 51 0.46% 2 0.29% 137.78.164.126
30 12 0.51% 5 0.34% 26 0.24% 1 0.15% 137.79.176.78

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 3.73% 67 4.60% 1292 11.86% 56 8.18% 66.249.68.2
2 152 6.44% 82 5.62% 824 7.57% 77 11.24% 66.249.71.23
3 53 2.24% 53 3.64% 511 4.69% 53 7.74% 128.149.116.219
4 60 2.54% 40 2.74% 401 3.68% 10 1.46% 95.108.150.235
5 51 2.16% 24 1.65% 253 2.32% 25 3.65% 87.250.255.243
6 48 2.03% 24 1.65% 250 2.30% 12 1.75% 184.154.7.186
7 65 2.75% 19 1.30% 248 2.27% 24 3.50% 66.249.72.130
8 42 1.78% 30 2.06% 156 1.43% 6 0.88% 137.78.178.177
9 42 1.78% 25 1.71% 134 1.23% 7 1.02% 99.167.90.128
10 36 1.52% 25 1.71% 131 1.20% 5 0.73% 137.78.29.25

Top 14 of 26 Total Referrers
# Hits Referrer
1 1513 64.08% - (Direct Request)
2 18 0.76% http://query.us.kikin.com/query-server/K/Query/
3 10 0.42% http://www.google.com/url
4 5 0.21% http://www.google.com/search
5 5 0.21% http://yandex.ru/yandsearch
6 2 0.08% JPLSOFTBALL.ORG/
7 2 0.08% http://www.netcraft.com/survey/
8 1 0.04% http://g7.in/1D3.html
9 1 0.04% http://myhealthcare.com
10 1 0.04% http://pacificstore.com
11 1 0.04% http://us.nc.yhs.search.yahoo.com/if
12 1 0.04% http://www.google.com
13 1 0.04% http://www.ms208.80.194.29 - - [21/Feb/2011:13:54:19 -0500]
14 1 0.04% http://www.yahoo.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 43.75% jpl softball
2 2 12.50% c league softball
3 1 6.25% jplsoftbal.org
4 1 6.25% jplsoftball
5 1 6.25% richard chen caltech
6 1 6.25% what is a softball b league
7 1 6.25% what is a softball c league
8 1 6.25% www.jplsoftball.com
9 1 6.25% wyanet c league softball

Top 15 of 136 Total User Agents
# Hits User Agent
1 357 15.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 264 11.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
3 240 10.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
4 118 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 104 4.40% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
6 102 4.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
7 101 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 100 4.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 66 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
10 55 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 53 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.7; J
12 51 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 38 1.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 30 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 28 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2361 100.00% 1461 100.21% 10896 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01